FIFA WorldCup has been around for a decade now and each year we have a winner who takes the trophy home. Let’s have a look at all those nations that stood victorious in the tournament as FIFA World Cup winners;
Must Read: FIFA World Cup 2022 Dates Qualifiers Groups
Here’s the FIFA world cup winners list from 1930 to 2018 and their respective runners-up.
FIFA World Cup Winners Yearwise
FIFA Year | Host | Winner | Runners-up | Goals |
---|---|---|---|---|
2018 | Russia | France | Croatia | 169 |
2014 | Brazil | Germany | Argentina | 171 |
2010 | South Africa | Spain | Netherlands | 145 |
2006 | Germany | Italy | France | 147 |
2002 | South Korea, Japan | Brazil | Germany | 161 |
1998 | France | France | Brazil | 171 |
1994 | United States | Brazil | Italy | 141 |
1990 | Italy | Germany | Argentina | 115 |
1986 | Mexico | Argentina | Germany | 132 |
1982 | Spain | Italy | Germany | 146 |
1978 | Argentina | Argentina | Netherlands | 102 |
1974 | West Germany | Germany | Netherlands | 97 |
1970 | Mexico | Brazil | Italy | 95 |
1966 | England | England | Germany | 89 |
1962 | Chile | Brazil | Czechia | 89 |
1958 | Sweden | Brazil | Sweden | 126 |
1954 | Switzerland | Germany | Hungary | 140 |
1950 | Brazil | Uruguay | Brazil | 88 |
1938 | France | Italy | Hungary | 84 |
1934 | Italy | Italy | Czechia | 70 |
1930 | Uruguay | Uruguay | Argentina | 70 |
FIFA World Cup Statistics
The last FIFA Cup winners were France and Germany. Here’s which country won the most Football Worldcup to date;
Countries | No of Wins | Years of Won matches |
---|---|---|
Brazil | 5 | 1958, 1962, 1970, 1994, 2002 |
Germany | 4 | 1954, 1974, 1990, 2014 |
Italy | 4 | 1934, 1938, 1982, 2006 |
Argentina | 2 | 1978, 1986 |
France | 2 | 1998, 2018 |
Uruguay | 2 | 1930, 1950 |
England | 1 | 1966 |
Spain | 1 | 2010 |